SHOP
Radon Sensor
€259.25 – €366.00
Sensoria1 Rn is a measuring device intended for continuous measurement of radon concentrations. Beside radon concentrations it reports also air pressure, temperature and relative humidity. Temperature and relative humidity data have important role in signaling out of operating range conditions while pressure data are correlated with radon concentrations. The diffusion of radon from ground into buildings is higher during low air pressure conditions.
Important facts:
– Warranted lifetime is 5 years, expected lifetime is more than 30 years.
– Periodic calibration is not required.
TECHNICAL SPECIFICATIONS
Sampling period is 15 minutes. Each sample consists of:
- Rn concentration in the last hour, day, week and month in Bq/m3 (pCi/L),
- relative humidity of the air in %,
- air temperature in °C (°F),
- air pressure in hPa/mbar (psi).
Detector type Mode of operation | semiconductor diode diffusion mode, alpha spectrometry |
Radon concentration range Measurement uncertainty | 0 Bq/m3 … 65,555 Bq/m3 < 20% v 24h@500Bq/m3 |
Sensitivity | 7 cph/(kBq/m3) |
Air pressure measuring range | 260 hPa … 1260 hPa (accuracy: ±1hPa, 0 … 80 °C) |
Temperature and humidity measuring range | -10°C … 85°C 0%RH … 100RH% |
Operating temperature range Operating humidity range | 0°C … +40°C 0%RH … 95%RH non condensing |
Available communication interfaces/protocols | WiFi/MQTT, Ethernet (PoE)/MQTT, LoRa/LoRaWAN, RS485/Modbus RTU |
Power supply voltage range/ current consumption | WiFi (+5VDC/200mA), Ethernet (PoE) (+48VDC/30mA) LoRa (+5VDC/3mA), LoRa bat (2xAA alkaline or NiMH/ 80uA), RS485 (+5VDC …+24VDC/10mA |
Reviews